SocialScrape and Supadata, side by side
| SocialScrape | Supadata | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly plans, with auto-recharge top-ups. Source |
| Entry price | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). | Free: 100 credits a month. Basic: $5 a month billed annually for 300 credits. Pro: $17 for 3,000. Mega: $47 for 30,000. Source |
| Free to try | 100 credits on signup, no card. | 100 credits a month, 1 request a second. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Credits do not roll over to the next month. Source |
| AI transcription | 1 credit up to 2 minutes of audio, then 5 per started minute of the whole video. | A transcript is 1 credit. An AI-generated transcript is 2 credits per minute. Source |
| Rate limits | No rate limits on packs or plans. Free accounts have a lower limit. | 1 request a second on Free, 10 on Basic and Pro, 50 on Mega, 100 on Giga and Supa. Source |
| Platforms | 183 endpoints across 29 platforms and sources. | YouTube, TikTok, Instagram, Facebook and X, plus web pages at 1 credit per URL. Source |
Supadata facts retrieved 2026-10-29 from the pages linked in each cell. A row is left out when Supadata states nothing on it.
Also on their page. Lists metadata, web scraping to Markdown, and AI extraction that returns JSON from a prompt or schema. Source
Where Supadata fits better
- Cheaper to start for transcripts alone: $5 a month, billed annually, for 300 credits.
- Adds web scraping to Markdown and AI extraction that returns JSON from a prompt.
Where SocialScrape fits better
- Data beyond transcripts: profiles, posts, comments, search, listings.
- Pack credits never expire; Supadata's credits do not roll over.
Other alternatives
- Apify. A platform of community and first-party scrapers called Actors, billed by usage.
- Bright Data. A data collection platform with a Web Scraper API and a library of social media scrapers.
- Data365. A monthly-subscription social media data API sold by number of networks.
Pricing is on the pricing page.