Pick Apify if
- A platform for running scrapers: each Actor has its own inputs, outputs and pricing, which suits a custom job.
- Runs an MCP server for finding and running Actors.
Pick SocialScrape if
- One key, one response shape and a fixed credit price per request, not a mix of Actor prices and compute.
- Pack credits never expire; unused Apify usage expires at the end of the cycle, per its pricing page.
Side by side
| SocialScrape | Apify | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly platform plans. Each Actor sets its own pricing: pay per event, pay per usage, or both. Source |
| Entry price | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). | Starter: $19 a month ($17 on annual billing) with $19 of platform usage. Free: $5 of usage a month, no card. Source |
| Free to try | 100 credits on signup, no card. | $5 of usage a month on the free plan, no card. Past the prepaid usage, access stops until the next cycle. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | The pricing page says unused usage expires at the end of the billing cycle. Source |
| Platforms | 183 endpoints across 29 platforms and sources. | Its pricing page names an Instagram Scraper Actor. Source |
| MCP server | An MCP server for agents, run locally. | Runs an MCP server at mcp.apify.com that lets agents find and run Actors. Source |
Apify facts retrieved 2026-10-29 from the pages linked in each cell. A row is left out when Apify states nothing on it.
More options: Apify alternatives.