Pick ScrapeCreators if
- Cheaper per credit at 25,000 credits: $47 for 25,000 ($1.88 per 1,000), against our $55 ($2.20 per 1,000).
- States no account-level rate or concurrency caps. Ours are per team and tiered.
- Names 38+ APIs, including Reddit, which we do not publish yet.
Pick SocialScrape if
- A lower way in: a $13 pack, against $47.
- AI transcription past 2 minutes at 5 credits per started minute; theirs is 10 credits a minute in its opt-in paid mode.
- One response shape on every platform, monitors with signed webhooks, batch calls and teams.
- Their paths and parameter names keep working. See the switching guide.
Price per 1,000
| Offer | Price | Includes | Per 1,000 |
|---|---|---|---|
| SocialScrape: Starter pack | $13 | 1,000 credits | $13.00 |
| SocialScrape: Growth pack | $55 | 25,000 credits | $2.20 |
| SocialScrape: Scale pack | $349 | 230,000 credits | $1.52 |
| SocialScrape: Starter plan, monthly | $27 | 18,000 credits | $1.50 |
| SocialScrape: Growth plan, monthly | $73 | 50,000 credits | $1.46 |
| SocialScrape: Scale plan, monthly | $209 | 150,000 credits | $1.39 |
| ScrapeCreators: Freelance pack | $47 | 25,000 credits | $1.88 |
| ScrapeCreators: Business pack | $497 | 500,000 credits | $0.99 |
List prices, dollars. Computed from the prices on each service's page (ScrapeCreators: scrapecreators.com/, retrieved 2026-10-29). A credit is not the same size at every service.
Side by side
| SocialScrape | ScrapeCreators | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | One-time credit packs, pay as you go. Source |
| Entry price | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| Free to try | 100 credits on signup, no card. | 100 credits on signup, plus up to 7,000 more for starring their GitHub repo, sharing feedback and saying how you found them. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Credits never expire. Source |
| Cached repeats | A cached repeat costs 0 credits when you send max_age_days. | A result already in their cache costs 0 credits. Source |
| AI transcription | 1 credit up to 2 minutes of audio, then 5 per started minute of the whole video. | Native captions, or AI on media up to 2 minutes: 1 credit. Longer AI transcription is opt-in at 10 credits per minute, rounded up. Source |
| Rate limits | No rate limits on packs or plans. Free accounts have a lower limit. | States no account-level rate or concurrency caps, and suggests staying below 500 concurrent requests. Source |
| Platforms | 183 endpoints across 29 platforms and sources. | Names 38+ APIs, including TikTok, Instagram, YouTube, Facebook, LinkedIn, Twitter, Threads, Reddit, Pinterest and four ad libraries. Source |
| MCP server | An MCP server for agents, run locally. | Lists an MCP server for Cursor, Claude and VS Code. Source |
ScrapeCreators facts retrieved 2026-10-29 from the pages linked in each cell. A row is left out when ScrapeCreators states nothing on it.
More options: ScrapeCreators alternatives.