Pick SocialKit if
- Built around video: a transcript, summary, stats and comments endpoint on the video platforms it lists.
- Describes ready connections for Zapier, Make and n8n.
Pick SocialScrape if
- Pack credits never expire; SocialKit's monthly credits do not roll over.
- Profiles, posts, search, comments and ad libraries beyond video.
- Monitors with signed webhooks.
Price per 1,000
| Offer | Price | Includes | Per 1,000 |
|---|---|---|---|
| SocialScrape: Starter pack | $13 | 1,000 credits | $13.00 |
| SocialScrape: Growth pack | $55 | 25,000 credits | $2.20 |
| SocialScrape: Scale pack | $349 | 230,000 credits | $1.52 |
| SocialScrape: Starter plan, monthly | $27 | 18,000 credits | $1.50 |
| SocialScrape: Growth plan, monthly | $73 | 50,000 credits | $1.46 |
| SocialScrape: Scale plan, monthly | $209 | 150,000 credits | $1.39 |
| SocialKit: Standard, monthly | $29 | 12,000 credits | $2.42 |
| SocialKit: Growth, monthly | $39 | 18,000 credits | $2.17 |
| SocialKit: Ultimate, monthly | $95 | 50,000 credits | $1.90 |
| SocialKit: Business, monthly | $210 | 150,000 credits | $1.40 |
List prices, dollars. Computed from the prices on each service's page (SocialKit: socialkit.dev/pricing, retrieved 2026-10-29). A credit is not the same size at every service.
Side by side
| SocialScrape | SocialKit | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source |
| Entry price | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| Free to try | 100 credits on signup, no card. | 20 credits a month at $0, all listed APIs, 40 requests a minute. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Monthly credits do not roll over. Source |
| Failed requests | Failed requests cost 0 credits. | Failed requests use 0 credits. Source |
| Rate limits | No rate limits on packs or plans. Free accounts have a lower limit. | 40 requests a minute on Free, 120 on Standard, up to 600 on Business. Source |
| Platforms | 183 endpoints across 29 platforms and sources. | YouTube and Shorts, TikTok, Instagram Reels, Facebook, Twitter/X, LinkedIn and video files. Source |
| MCP server | An MCP server for agents, run locally. | Describes a hosted MCP server, and no-code connections for Zapier, Make and n8n. Source |
SocialKit facts retrieved 2026-10-29 from the pages linked in each cell. A row is left out when SocialKit states nothing on it.
More options: SocialKit alternatives.