SocialScrape and SociaVault, side by side
| SocialScrape | SociaVault | |
|---|---|---|
| Pricing model | One-time packs and monthly plans. | One-time credit packs, not subscriptions. Source |
| Entry price | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
| Free to try | 100 credits on signup, no card. | 50 credits, no card. Source |
| Credits expire | Pack credits never expire. Monthly plan credits reset each month. | Credits never expire. Source |
| Rate limits | No rate limits on packs or plans. Free accounts have a lower limit. | States no rate limits. Source |
| Platforms | 183 endpoints across 29 platforms and sources. | 25+ platforms, including TikTok, Instagram, YouTube, Facebook, X, LinkedIn, Threads, Reddit, Pinterest and four ad libraries. Source |
SociaVault facts retrieved 2026-10-29 from the pages linked in each cell. A row is left out when SociaVault states nothing on it.
Where SociaVault fits better
- Names 25+ platforms, including Reddit, which we do not publish yet.
- States no rate limits.
Where SocialScrape fits better
- Our largest pack costs less per credit: $349 for 230,000 credits ($1.52 per 1,000), against $399 for 200,000 ($2.00 per 1,000).
- Monitors with signed webhooks, batch calls and teams.
Other alternatives
- Supadata. A transcript and video data API with web scraping and AI extraction.
- Apify. A platform of community and first-party scrapers called Actors, billed by usage.
- Bright Data. A data collection platform with a Web Scraper API and a library of social media scrapers.
Pricing is on the pricing page.