The list
| Service | What its page says about TikTok data | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | 6 endpoints below | One-time packs and monthly plans. | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). |
| Bright Data | Names TikTok on its site. Source | Pay per successful record. Social scrapers sit under the same plans as the rest of the Web Scraper API. Source | Pay as you go: $1.50 per 1,000 records. Scale: $499 a month with 384,000 records included, then $1.30 per 1,000. Source |
| Data365 | Names TikTok on its site. Source | Monthly subscription, limited by the number of social networks. Source | Basic: 300 euros a month, 1 social network, 500,000 credits. Standard: 850 euros, 3 networks, 1,000,000 credits. Source |
| EnsembleData | Names TikTok on its site. Source | Monthly plans measured in units per day. Each endpoint costs a set number of units. Source | Wood: $100 a month for 1,500 units a day. Bronze: $200 for 5,000. Silver: $400 for 11,000. Source |
| ScrapeCreators | Names TikTok on its site. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| Social Fetch | Names TikTok on its site. Source | Credit packs and monthly or annual plans. Source | Packs: Starter 1,000 credits for $14, Growth 25,000 for $59, Scale 230,000 for $379. Plans: Starter $29 a month for 18,000 credits. Source |
| SocialKit | Names TikTok on its site. Source | Monthly plans, yearly billing at 30% off, and pay as you go (rates not stated). Source | Standard: $29 a month for 12,000 credits ($2.42 per 1,000). Free plan: 20 credits a month. Source |
| SocialPipe | Names TikTok on its site. Source | Monthly plans of credits. Usage stops at the allowance and is never billed as overage. Source | Starter: $20 a month for 12,000 credits ($1.67 per 1,000). Pro: $50 for 31,000. Scale: $200 for 125,000. Source |
| SociaVault | Names TikTok on its site. Source | One-time credit packs, not subscriptions. Source | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
| Supadata | Names TikTok on its site. Source | Monthly plans, with auto-recharge top-ups. Source | Free: 100 credits a month. Basic: $5 a month billed annually for 300 credits. Pro: $17 for 3,000. Mega: $47 for 30,000. Source |
SocialScrape first because this is our site; the rest alphabetical. Not ranked. A service is listed only when its own page says it offers this. Facts retrieved 2026-10-29 and linked in each cell.
SocialScrape's endpoints
| Endpoint | Returns | Cost |
|---|---|---|
GET /v1/tiktok/profile | TikTok profile | 1 credit |
GET /v1/tiktok/video | TikTok video details | 1 credit |
GET /v1/tiktok/video/comments | TikTok video comments | 1 credit |
GET /v1/tiktok/search/keyword | TikTok video search | 1 credit |
GET /v1/tiktok/search/hashtag | TikTok videos by hashtag | 1 credit |
GET /v1/tiktok/trending | TikTok trending feed | 1 credit |
Our limits
The For You feed differs on every call, and hashtag search can return duplicates.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- A real response for your platform and field, before you commit.
Pricing is on the pricing page.