The list
| Service | What its page says about Bluesky data | How it charges | Entry price |
|---|---|---|---|
| SocialScrape | 3 endpoints below | One-time packs and monthly plans. | Starter pack: $13 for 1,000 credits ($13.00 per 1,000). Starter plan: $27 a month for 18,000 ($1.50 per 1,000). |
| ScrapeCreators | Names Bluesky on its site. Source | One-time credit packs, pay as you go. Source | Freelance: $47 for 25,000 credits ($1.88 per 1,000). Business: $497 for 500,000 ($0.99 per 1,000). Source |
| SociaVault | Names Bluesky on its site. Source | One-time credit packs, not subscriptions. Source | Starter: $29 for 6,000 credits. Growth: $79 for 20,000. Pro: $199 for 75,000. Enterprise: $399 for 200,000. Source |
SocialScrape first because this is our site; the rest alphabetical. Not ranked. A service is listed only when its own page says it offers this. Facts retrieved 2026-10-29 and linked in each cell.
SocialScrape's endpoints
| Endpoint | Returns | Cost |
|---|---|---|
GET /v1/bluesky/profile | Bluesky profile | 1 credit |
GET /v1/bluesky/profile/posts | Bluesky profile posts | 1 credit |
GET /v1/bluesky/post | Bluesky post | 1 credit |
Our limits
Pass the DID for faster profile lookups.
What to check
- What a credit buys. Credits are not the same size across services.
- Whether credits expire, and whether failures and repeats are billed.
- A real response for your platform and field, before you commit.
Pricing is on the pricing page.